Auction History
Auction has finished
Highest bidder was: carlaz54
Date |
Bid |
User |
Auto |
December 11, 2019 4:18 pm | $101.00 | carlaz54 | |
December 11, 2019 3:08 pm | $100.00 | Vicki | |
December 11, 2019 3:00 pm | $89.00 | carlaz54 | |
December 11, 2019 9:03 am | $88.00 | Vicki | |
December 11, 2019 9:02 am | $85.00 | Dana F | |
December 10, 2019 7:04 pm | $80.00 | Vicki | |
December 10, 2019 6:44 pm | $79.00 | swsicking | |
December 8, 2019 9:34 pm | $76.00 | Vicki | |
December 5, 2019 10:30 am | $71.00 | julieraer | |
December 5, 2019 9:11 am | $68.00 | barbiebarnhill | |
December 5, 2019 6:51 am | $65.00 | swsicking | |
December 4, 2019 11:44 pm | $58.00 | mlschilling | |
December 4, 2019 8:55 pm | $55.00 | swsicking | |
December 3, 2019 5:13 pm | $50.00 | julieraer | |
November 27, 2019 9:36 am | $45.00 | trfelderhoff | |
November 22, 2019 9:52 pm | $40.00 | mlschilling | |
November 22, 2019 3:00 pm | Auction started |
Reviews
There are no reviews yet.